<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketposition &#187; Google</title>
	<atom:link href="http://www.marketposition.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketposition.com</link>
	<description>Search Marketing Resources</description>
	<lastBuildDate>Tue, 09 Aug 2011 22:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When On-Page SEO Doesn&#8217;t Matter</title>
		<link>http://www.marketposition.com/2011/01/18/when-on-page-seo-doesnt-matter/</link>
		<comments>http://www.marketposition.com/2011/01/18/when-on-page-seo-doesnt-matter/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:49:37 +0000</pubDate>
		<dc:creator>korbodo</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Unlabled]]></category>
		<category><![CDATA[WebPosition]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1380</guid>
		<description><![CDATA[Gerry McGovern&#8217;s article &#8220;How Google fails at SEO, and why it doesn’t matter&#8221; contrasts the on-page SEO of Google&#8217;s homepage to that of Yahoo&#8217;s, and makes the good point that Google&#8217;s success is not just about on-page SEO. Providing value to the searcher and answering their questions is more likely to help you attract, convert and retain a [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2011/01/18/when-on-page-seo-doesnt-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Keywords: To Optimize or not to Optimize</title>
		<link>http://www.marketposition.com/2010/10/18/partial-keywords-to-optimize-or-not-to-optimize/</link>
		<comments>http://www.marketposition.com/2010/10/18/partial-keywords-to-optimize-or-not-to-optimize/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:28:55 +0000</pubDate>
		<dc:creator>Sue Spiker</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Behavior]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1352</guid>
		<description><![CDATA[We’ve discussed expanding your SEO keyword list to optimize for Google Instant’s predictive search results.  But you may still wonder whether or not to optimize for its partial keywords – especially for your Google Ad campaigns.  After all, just as search results change to match what users enter, so do the paid advertisements that display.
In [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/10/18/partial-keywords-to-optimize-or-not-to-optimize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Googletestad:  The Word. The Myth. The Reality.</title>
		<link>http://www.marketposition.com/2010/10/11/googletestad-the-word-the-myth-the-reality/</link>
		<comments>http://www.marketposition.com/2010/10/11/googletestad-the-word-the-myth-the-reality/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:43:02 +0000</pubDate>
		<dc:creator>Scott Penrose</dc:creator>
				<category><![CDATA[General SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Targetting]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1339</guid>
		<description><![CDATA[Several years ago, the keyword googletestad was rumored to be some sort of “SEO Gold” that everyone needed to replicate due to the volume of search activity it was seeing.  And in 2006, WordTracker reported that the term was one of its most searched terms.
But let’s put the myth to rest.  The term “googletestad” is [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/10/11/googletestad-the-word-the-myth-the-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Google</title>
		<link>http://www.marketposition.com/2010/09/27/happy-birthday-google/</link>
		<comments>http://www.marketposition.com/2010/09/27/happy-birthday-google/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:27:54 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Industry]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1322</guid>
		<description><![CDATA[Today, Google turns 12 years old.  And to mark the occasion, today’s Google Doodle is of a cake painting by well-known artist Wayne Thiebaud. 
This year has already proved eventful for the search giant with its introduction of Google TV, infamous Pac Man doodle, Wi-Fi data collection troubles and battle with the Chinese government.
Yes, Google [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/09/27/happy-birthday-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant’s Impact on SEO</title>
		<link>http://www.marketposition.com/2010/09/14/googles-instant-impact-on-seo/</link>
		<comments>http://www.marketposition.com/2010/09/14/googles-instant-impact-on-seo/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 22:58:13 +0000</pubDate>
		<dc:creator>Sue Spiker</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Industry]]></category>
		<category><![CDATA[Search Behavior]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Keyword Targeting]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1317</guid>
		<description><![CDATA[SEO is constantly changing, and Google Instant will undoubtedly change the game yet again.  Another of Google’s improvements for the year, Instant guesses what you’re most likely looking for as you type and displays search results accordingly.  Essentially, you get predictive search results without that pesky need to hit “Enter”.
All in the name of serving [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/09/14/googles-instant-impact-on-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimization: One Big Party On &amp; Off the Page</title>
		<link>http://www.marketposition.com/2010/08/09/optimization-one-big-party-on-off-the-page/</link>
		<comments>http://www.marketposition.com/2010/08/09/optimization-one-big-party-on-off-the-page/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:24:00 +0000</pubDate>
		<dc:creator>Sue Spiker</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[General SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Meta Keyword and Description]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1201</guid>
		<description><![CDATA[Their names imply that they’re completely separate approaches, but here’s the truth… good SEO integrates on-page and off-page optimization to grow web traffic and encourage a higher search ranking.  Neglecting one in favor of the other can do your site a great disservice because ultimately, they work together.]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/08/09/optimization-one-big-party-on-off-the-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Giants of Mobile Search: Follow the Leader</title>
		<link>http://www.marketposition.com/2010/07/14/the-giants-of-mobile-search-follow-the-leader/</link>
		<comments>http://www.marketposition.com/2010/07/14/the-giants-of-mobile-search-follow-the-leader/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:42:05 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1096</guid>
		<description><![CDATA[Since its popularity boomed 3 years ago with the introduction of the iPhone, mobile search has revolutionized how we access the Internet on-the-go.  Today, it’s an ever-evolving frontier in which the top three search giants are vying for the lead.  And each giant has its own strategy.

Google
The default search engine for the iPhone, Google already [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/07/14/the-giants-of-mobile-search-follow-the-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo Flatlining?</title>
		<link>http://www.marketposition.com/2010/06/21/is-yahoo-flatlining/</link>
		<comments>http://www.marketposition.com/2010/06/21/is-yahoo-flatlining/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:52:12 +0000</pubDate>
		<dc:creator>korbodo</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Industry]]></category>
		<category><![CDATA[WebPosition]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1078</guid>
		<description><![CDATA[We were doing some research into Father&#8217;s Day keyword positions for a SullysBlog.com post using WebPosition Reporter, and noticed something odd.
There was almost NO movement in rankings on Yahoo.

Unsure if Yahoo&#8217;s flat lines were an anomaly, we took a look at different report with over 200 keywords and saw a similar trend. There was movement [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/06/21/is-yahoo-flatlining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

