<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketposition</title>
	<atom:link href="http://www.marketposition.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketposition.com</link>
	<description>Search Marketing Resources</description>
	<lastBuildDate>Tue, 09 Aug 2011 22:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Mistakes When Choosing Keywords</title>
		<link>http://www.marketposition.com/2010/11/05/top-5-mistakes-when-choosing-keywords/</link>
		<comments>http://www.marketposition.com/2010/11/05/top-5-mistakes-when-choosing-keywords/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:09:56 +0000</pubDate>
		<dc:creator>Sue Spiker</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1359</guid>
		<description><![CDATA[Researching keywords is one thing, but choosing the right keywords is another.  Choose the wrong ones and search engines don’t know to offer your website to users who want to find it.  And that means missed opportunities.
To help you stay on the straight and narrow, here are the Top 5 Mistakes to avoid when choosing [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/11/05/top-5-mistakes-when-choosing-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Keyword Research Tools for the Job</title>
		<link>http://www.marketposition.com/2010/10/04/the-right-keyword-research-tools/</link>
		<comments>http://www.marketposition.com/2010/10/04/the-right-keyword-research-tools/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:15:44 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1332</guid>
		<description><![CDATA[No pressure, but your keyword list is at the heart of your SEO efforts.  Without it, search engines have a hard time matching your webpages with their users’ queries and as a result, users may never see your website.
But developing your list is a hefty task made heftier without the right keyword research tools. [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/10/04/the-right-keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo Flatlining?</title>
		<link>http://www.marketposition.com/2010/06/21/is-yahoo-flatlining/</link>
		<comments>http://www.marketposition.com/2010/06/21/is-yahoo-flatlining/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:52:12 +0000</pubDate>
		<dc:creator>korbodo</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Industry]]></category>
		<category><![CDATA[WebPosition]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1078</guid>
		<description><![CDATA[We were doing some research into Father&#8217;s Day keyword positions for a SullysBlog.com post using WebPosition Reporter, and noticed something odd.
There was almost NO movement in rankings on Yahoo.

Unsure if Yahoo&#8217;s flat lines were an anomaly, we took a look at different report with over 200 keywords and saw a similar trend. There was movement [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/06/21/is-yahoo-flatlining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namechk: Great Tool For Checking Social Media For Usernames</title>
		<link>http://www.marketposition.com/2009/04/29/namechk-great-tool-for-checking-social-media-for-usernames/</link>
		<comments>http://www.marketposition.com/2009/04/29/namechk-great-tool-for-checking-social-media-for-usernames/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:43:36 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=163</guid>
		<description><![CDATA[As you explore the various opportunities to market your company, products, to blog, to post videos, and more, you probably want to do so with a recognizable name. There is a great tool over at namechk.com which allows you to pop in potential user names and check a variety of social media sites for your desired name, in one go. While this might seem like a site that you would use only once or twice, like when you are registering yourself or a client, this can also be a great tool for researching a bit about what your competitors are doing across these networks.
]]></description>
		<wfw:commentRss>http://www.marketposition.com/2009/04/29/namechk-great-tool-for-checking-social-media-for-usernames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrap SEO: How To Ride A Wave Of Popularity.</title>
		<link>http://www.marketposition.com/2007/12/27/bootstrap-seo-how-to-ride-a-wave-of-popularity/</link>
		<comments>http://www.marketposition.com/2007/12/27/bootstrap-seo-how-to-ride-a-wave-of-popularity/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 02:15:11 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Best Of MarketPosition]]></category>
		<category><![CDATA[General SEO Tips]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Keyword Targetting]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=7</guid>
		<description><![CDATA[As an internet marketer, it is often easier to look at some one else's site and see opportunity than it is to see opportunities on your own site. In this post I want to give an example of what I would call "bootstrap" SEO. Essentially bootstrap SEO occurs when you see some one else's success, think up ideas on how they might continue to build on their success, but you may instead find a way to build this content for your own site.]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/12/27/bootstrap-seo-how-to-ride-a-wave-of-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple.com telling Google &#8220;we don&#8217;t want to rank&#8221;?</title>
		<link>http://www.marketposition.com/2007/05/17/apple-com-telling-google-we-dont-want-to-rank/</link>
		<comments>http://www.marketposition.com/2007/05/17/apple-com-telling-google-we-dont-want-to-rank/#comments</comments>
		<pubDate>Fri, 18 May 2007 02:18:24 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Best Of MarketPosition]]></category>
		<category><![CDATA[General SEO Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Things To Avoid]]></category>
		<category><![CDATA[Googlebombs]]></category>
		<category><![CDATA[Link Campaign]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=11</guid>
		<description><![CDATA[by Scott Goodyear
As I mentioned a while back, Google states that they are getting more aggressive in how they treat links. High rankings based entirely on links (i.e. the term does not appear on the page) are often called &#8220;Googlebombs&#8221;. For several years Apple.com has enjoyed a first page ranking for the terms MP3 Player, [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/05/17/apple-com-telling-google-we-dont-want-to-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Using the Long Tail Approach to Cash In.</title>
		<link>http://www.marketposition.com/2007/01/25/understanding-and-using-the-long-tail-approach-to-cash-in/</link>
		<comments>http://www.marketposition.com/2007/01/25/understanding-and-using-the-long-tail-approach-to-cash-in/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 22:52:17 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Targetting]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=172</guid>
		<description><![CDATA[You have likely heard of the Long Tail approach to marketing if you are working the Pay Per Click (PPC) space or optimizing web pages. Even if you have not heard of the long tail approach, you've likely used it to some degree. In this post, we will explore a bit of the history behind the long tail approach and how the Long Tail approach can be applied to a business in different ways in order to build understanding on how you can use this approach to cash in as a PPC or organic ranking strategy.

]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/01/25/understanding-and-using-the-long-tail-approach-to-cash-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Research and Utilize Valuable Search Keywords</title>
		<link>http://www.marketposition.com/2006/04/12/how-to-research-and-utilize-valuable-search-keywords/</link>
		<comments>http://www.marketposition.com/2006/04/12/how-to-research-and-utilize-valuable-search-keywords/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 22:54:55 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[KEI (Keyword Effectiveness Index)]]></category>
		<category><![CDATA[Keyword Placement]]></category>
		<category><![CDATA[Keyword Targetting]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Meta Keyword and Description]]></category>
		<category><![CDATA[Page Critic]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=174</guid>
		<description><![CDATA[Every search engine marketing professional understands the importance of choosing relevant keywords to include in web page content. Many factors must be considered during the keyword selection process and, once a list has been compiled, the keywords must be incorporated into the site content properly. In this article, I'll outline a general approach to selecting valuable keywords, and also suggest a few things to consider when optimizing your web site content.]]></description>
		<wfw:commentRss>http://www.marketposition.com/2006/04/12/how-to-research-and-utilize-valuable-search-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

