<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketposition</title>
	<atom:link href="http://www.marketposition.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketposition.com</link>
	<description>Search Marketing Resources</description>
	<lastBuildDate>Tue, 09 Aug 2011 22:26:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO 101: Back to the Basics</title>
		<link>http://www.marketposition.com/2010/11/11/seo-101-back-to-the-basics/</link>
		<comments>http://www.marketposition.com/2010/11/11/seo-101-back-to-the-basics/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:18:08 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[SEO Industry]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1366</guid>
		<description><![CDATA[Keeping up with the latest in SEO requires the same dedication demanded of those who train for triathlons.  Seriously, just thinking about it almost makes you reach for a sports drink.
But professional pride drives most of us to not only stay knowledgeable about the newest methods, but to also implement them.  And because search engines [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/11/11/seo-101-back-to-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YPO:  The Original SEO</title>
		<link>http://www.marketposition.com/2010/08/17/ypo-the-original-seo/</link>
		<comments>http://www.marketposition.com/2010/08/17/ypo-the-original-seo/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:51:38 +0000</pubDate>
		<dc:creator>Scott Penrose</dc:creator>
				<category><![CDATA[General SEO Tips]]></category>
		<category><![CDATA[Search Behavior]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1224</guid>
		<description><![CDATA[You may not be familiar with the name YPO (Yellow Pages Optimization), but you’ve seen it in action.
Go grab your Yellow Pages directory.  What is that you ask?  It’s that big book full of ads sitting in the closet under the bread maker you always said you’d use.  Thumb to a category like pest control [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/08/17/ypo-the-original-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techcrunch Reports on Search Growth in the United States</title>
		<link>http://www.marketposition.com/2010/04/09/techcrunch-reports-on-search-growth-in-the-united-states/</link>
		<comments>http://www.marketposition.com/2010/04/09/techcrunch-reports-on-search-growth-in-the-united-states/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:39:07 +0000</pubDate>
		<dc:creator>Frank.Torres</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.marketposition.com/?p=1007</guid>
		<description><![CDATA[Eric Schonfeld at Techcrunch published a great article this morning on the decline in growth of search in the United States. While it’s challenging to say the search industry&#8217;s best days are behind it, it does make sense to say that the search industry has increasingly become more efficient in delivering results. As a result [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2010/04/09/techcrunch-reports-on-search-growth-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteeing Page 1 Rankings is SEO Malpractice and &#8220;SEO&#8221; Trademark?</title>
		<link>http://www.marketposition.com/2008/04/15/guaranteeing-page-1-rankings-is-seo-malpractice-and-seo-trademark/</link>
		<comments>http://www.marketposition.com/2008/04/15/guaranteeing-page-1-rankings-is-seo-malpractice-and-seo-trademark/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:59:48 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=237</guid>
		<description><![CDATA["No one can guarantee a #1 ranking on Google.
Beware of SEOs that claim to guarantee rankings, allege a "special relationship" with Google, or advertise a "priority submit" to Google..."
http://www.google.com/support/webmasters/bin/answer.py?hl=en&#038;answer=35291]]></description>
		<wfw:commentRss>http://www.marketposition.com/2008/04/15/guaranteeing-page-1-rankings-is-seo-malpractice-and-seo-trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrap SEO: How To Ride A Wave Of Popularity.</title>
		<link>http://www.marketposition.com/2007/12/27/bootstrap-seo-how-to-ride-a-wave-of-popularity/</link>
		<comments>http://www.marketposition.com/2007/12/27/bootstrap-seo-how-to-ride-a-wave-of-popularity/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 02:15:11 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Best Of MarketPosition]]></category>
		<category><![CDATA[General SEO Tips]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Keyword Targetting]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=7</guid>
		<description><![CDATA[As an internet marketer, it is often easier to look at some one else's site and see opportunity than it is to see opportunities on your own site. In this post I want to give an example of what I would call "bootstrap" SEO. Essentially bootstrap SEO occurs when you see some one else's success, think up ideas on how they might continue to build on their success, but you may instead find a way to build this content for your own site.]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/12/27/bootstrap-seo-how-to-ride-a-wave-of-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where In The World Is (Insert Your Company Name Here)? Are you in Google, Yahoo, or Ask&#8217;s Maps or Local Databases?</title>
		<link>http://www.marketposition.com/2007/11/09/where-in-the-world-is-insert-your-company-name-here-are-you-in-google-yahoo-or-asks-maps-or-local-databases/</link>
		<comments>http://www.marketposition.com/2007/11/09/where-in-the-world-is-insert-your-company-name-here-are-you-in-google-yahoo-or-asks-maps-or-local-databases/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:02:28 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Paid Search Strategies]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[regional searches]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=241</guid>
		<description><![CDATA[
By Scott Goodyear
Does your business fit a local market? How is your local search marketing campaign coming along? Can you be found on a map in Google, Yahoo, or Ask?
Whether you are promoting a realtor&#8217;s site, a restaurant, a comic book store, or anything else that can potentially be &#8220;local&#8221; in nature, you shouldn&#8217;t ignore [...]]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/11/09/where-in-the-world-is-insert-your-company-name-here-are-you-in-google-yahoo-or-asks-maps-or-local-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Videos: How Sawdust and $50 Created Marketing Success For Blendtec.com</title>
		<link>http://www.marketposition.com/2007/07/19/viral-videos-how-sawdust-and-50-created-marketing-success-for-blendtec-com/</link>
		<comments>http://www.marketposition.com/2007/07/19/viral-videos-how-sawdust-and-50-created-marketing-success-for-blendtec-com/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 20:07:59 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=243</guid>
		<description><![CDATA[Reading through a few blogs and news forums, I came across a crazy video where a man in a lab coat used a blender to "blend" a new Apple iPhone. It was an amazingly simple, short, and funny video from a series called "Will It Blend?" by the Blendtec blender company. Blendtec's marketing director, George Wright, was kind enough to speak with me on how a little bit of sawdust and $50 led to this video and created marketing success for Blendtec.com.]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/07/19/viral-videos-how-sawdust-and-50-created-marketing-success-for-blendtec-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Re-design Process. Little to No Budget? No Problem.</title>
		<link>http://www.marketposition.com/2007/06/28/the-graphic-re-design-process-little-to-no-budget-no-problem/</link>
		<comments>http://www.marketposition.com/2007/06/28/the-graphic-re-design-process-little-to-no-budget-no-problem/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 20:10:59 +0000</pubDate>
		<dc:creator>Webposition SEO Team</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://10.149.0.59/wordpress/?p=247</guid>
		<description><![CDATA[In life, as in web sites, first impressions can make or break sales, long or short term business relationships, and more. What does your web site say about your business? If you've been wanting to update your site but don't really have deep pockets, you'll find the following post helpful for graphically re-designing or just sprucing up your web even if you have little to no budget to work with.]]></description>
		<wfw:commentRss>http://www.marketposition.com/2007/06/28/the-graphic-re-design-process-little-to-no-budget-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

